Universal Robots UR10e
Cobots
15 listings 路 from $1,300
| Payload | 16.00 kg |
|---|---|
| Reach | 900 mm |
| Axes | 6 |
| Controller | e-Series |
| Year introduced | 2019 |
5 active equipment listings, from $35,500 to $62,700.
| Source | Listing | Price | Condition | Location | Seen |
|---|---|---|---|---|---|
| eBay | Universal Robots UR16e Collaborative Robot Arm - YOM 2024 - MINT in Original Box | $35,500 | Refurbished | 馃嚠馃嚤 | 15聽hours, 49聽minutes ago |
| eBay | UNIVERSAL ROBOTS UR16e Robot+ 1008812 Controller+ Teach Pendant& Cables | $37,000 | Used working | 馃嚢馃嚪 | 15聽hours, 49聽minutes ago |
| eBay | Universal Robot UR16e yr 2019 with Control - Slightly Used Collaborative Robot | $45,000 | Refurbished | 馃嚭馃嚫 | 3聽days, 16聽hours ago |
| eBay | UNIVERSAL ROBOTS UR16e Robot+ 1008812 Controller+ Teach Pendant | $47,500 | Used working | 馃嚚馃嚦 | 15聽hours, 49聽minutes ago |
| eBay | Universal Robot UR16e Collaborative Robot BRAND NEW | $62,700 | New | 馃嚚馃嚦 | 3聽days, 16聽hours ago |
0 active part listings.
No active parts listings tracked for this model.
Cobots
15 listings 路 from $1,300
Cobots
5 listings 路 from $4,400
Cobots
6 listings 路 from $29,900
Cobots
3 listings 路 from $21,300
Cobots
2 listings 路 from $28,100
Cobots
2 listings 路 from $343